Bangle size
Bring your thumb and little finger together, then measure the widest part of your hand with a soft tape. Choose the size closest to that measurement.
| Size | Inner diameter | Hand circumference |
|---|---|---|
| 2.2 | 5.4 cm | up to 17.8 cm |
| 2.4 | 5.7 cm | 17.8 – 19 cm |
| 2.6 | 6.0 cm | 19 – 20.3 cm |
| 2.8 | 6.4 cm | 20.3 – 21.6 cm |
| 2.10 | 6.7 cm | 21.6 cm + |
Ring size
Most of our rings are adjustable. For fixed sizes, measure the inside diameter of a ring that fits you well.
| Indian size | Inner diameter |
|---|---|
| 10 | 15.9 mm |
| 12 | 16.5 mm |
| 14 | 17.2 mm |
| 16 | 17.8 mm |
| 18 | 18.5 mm |
Kurtis and co-ord sets
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32" | 26" | 36" |
| S | 34" | 28" | 38" |
| M | 36" | 30" | 40" |
| L | 38" | 32" | 42" |
| XL | 40" | 34" | 44" |
| XXL | 42" | 36" | 46" |
Between two sizes? Pick the larger one for a relaxed fit. Still unsure — WhatsApp us at +91 90000 00000 and we’ll help you choose.